Admissions Open for First Year & Direct Second Year Engineering


 

Fee Structure - Engineering

Year First Year Direct Second Year Status of ApprovalDate of Meeting
2016-17 77500 77500 Approved 02-03-2017
2017-18 77500 77500 Approved 02-03-2017
2018-19 77500 77500 No Upward Revision 02-03-2017
2019-20 84000 84000 Approved 04-01-2019
2020-21 84000 84000 No Upward Revision 04-01-2019
2021-22 75000 75000 Approved 06-01-2022
2022-23 75000 75000 No Upward Revision 06-01-2022
2023-24 Sent for Approval


 

Fee Structure - MBA

Year First Year Status of ApprovalDate of Meeting
2016-17 77500 Approved 02-03-2017
2017-18 65500 Approved 02-03-2017
2018-19 77500 No Upward Revision 02-03-2017
2019-20 59000 Approved 04-01-2019
2020-21 59000 No Upward Revision 04-01-2019
2021-22 65000 Approved 06-01-2022
2022-23 65000 No Upward Revision 06-01-2022
2023-24 Sent for Approval


            All Copyright 2021-2022 Brahma Valley College Of Engineering And Research Institute. All Rights Reserved. Department of Computer Engineering